Past election results
General Election 2010
Results for Henley Constituency
73,123 were on the electoral register on 6 May 2010 and in total 53,620 voted. There was a 73.3 per cent turn out. The Henley Constituency count went well without any issues. Number of spoilt ballots 67.
| Candidates | Party | Results |
| John Roger Bews | British National Party | 1,020 |
| Andy Crick | Liberal Democrats | 13,466 |
| John Michael Howell | Conservative Party | 30,054 |
| Laurence Hughes | UK Independence Party | 1,817 |
| Richard Mark McKenzie | Labour Party | 5,835 |
| Mark Christopher Stevenson | Green Party | 1,328 |
District Council Elections 2007
Last reviewed: 18 - 02 - 2011
